settings
Next Level Apparel Unisex Santa Barbara Crewneck Sweatshirt 9003
Next Level Apparel Unisex Santa Barbara Crewneck Sweatshirt 9003
Color
Additional Information
Please indicate any specific placement or Pantone colour requirements. For screen printing, let us know if you want a vintage feel ink application. (compromises colour accuracy and opacity but is soft feeling)
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Click HERE to upload or create your design and get pricing
*+ HST
Description
Sizing Details
- 7.4 oz./yd² (US), 12.4 oz./L yd (CA), 80/20 cotton/polyester fleece, 100% cotton face
- Classic fit
- Self-fabric half-moon on back neck
- 1x1 ribbed collar, cuffs, and waistband
- Set-in sleeves
- Tear away label
This product meets the following Sustainable Style subcategory:
Socially Conscious Manufacturing
Size Guide
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 26 | 27 | 28 | 29 | 29 3/4 | 30 1/4 | 30 3/4 |
| Body Length Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Width (Laid Flat) | 20 | 21 1/2 | 25 3/8 | 25 7/8 | 26 1/8 | 26 3/8 | 26 5/8 |
| Sleeve Length | 24 3/8 | 24 7/8 | 25 3/8 | 25 7/8 | 26 1/8 | 26 3/8 | 26 5/8 |
| Sleeve Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |


